LoctiteŽ Anti-Seize Lubricants
Download Loctite Catalog - Lubricants Section
Ready to place an order? Click here for instructions.
Search this page by pressing "Ctrl F" on your keyboard
home > anti-seize
Minimum 1 case. Shipping extra. Call for current pricing.
| Part No. | Product No. | Description | Pcs/ | U/M | Price per |
| Case | Case | ||||
| 51007 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E,1 lb. Brush Top Plastic Can, Min. 1 case | 12 | EA | ||
| 51006 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 1 lb. Net Wt. Can, Min. 1 case | 12 | EA | ||
| 51001 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 1 oz. Net Wt. Tube, Min. 1 case | 48 | EA | ||
| 51005 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 10 oz. Net Wt. Brush Top, | 12 | EA | ||
| 51003 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 12 oz. Net Wt. Aerosol Spray, Min. 1 case | 12 | EA | ||
| 51004 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 13 oz. Net Wt. Cartridge, Min. 1 case | 10 | EA | ||
| 51299 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 2 gm Net Wt. Pouch | 2500 | EA | ||
| 51008 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 2.5 lb. Net Wt. Can, Min. 1 case | 12 | EA | ||
| 38584 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 25 lb. Net Wt. Pail | 1 | EA | ||
| 51144 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 4 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 51002 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 4 oz. Net Wt. Tube, Min. 1 case | 12 | EA | ||
| 51011 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 42 lb. Net Wt. Pail | 1 | EA | ||
| 51277 | C5-AŽ Copper Based Anti-Seize Lubricant, 7 gm Net Wt. Pouch, Min. 1 case | 1200 | EA | ||
| 51009 | C5-AŽ Copper Based Anti-Seize Lubricant, +1800°F MIL-PRF-907E, 8 lb. Net Wt. Can, Min. 1 case | 2 | EA | ||
| 51147 | C5-AŽ Copper Based Anti-Seize Lubricant, 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 1167237 | Food Grade Anti-Seize (metal-free), 8 oz. Net Wt. Brush Top Min. 1 case | 12 | EA | ||
| 1169241 | Food Grade Anti-Seize, Metal Free 2 lb. Net Wt. Can, Min. 1 case NSF-H1 approved (Replaces 51170) | 12 | EA | ||
| 1170163 | Food Grade Anti-Seize, Metal Free 40 lb. Net Wt. Pail NSF-H1 approved (Replaces 51171) | 1 | EA | ||
| 1167237 | Food Grade Anti-Seize, Metal Free 8 oz. Net Wt. Brush Top, Min. 1 case NSF-H1 approved (Replaces 51168) | 12 | EA | ||
| 1228666 | Food Grade Anti-Seize, Metal Free 2 oz. Net Wt. Tube Min. 1 case NSF-H1 approved | 24 | EA | ||
| 51084 | Graphite-50 Anti-Seize, Highly Electrically Conductive, Non-metallic, +900°F 1 lb. Net Wt. Can, Min. 1 case | 12 | EA | ||
| 51609 | Heavy Duty Anti-Seize, Metal Free 1 oz. Net Wt. Tube, Min. 1 case | 48 | EA | ||
| 51606 | Heavy Duty Anti-Seize, Metal Free 1 lb. 2 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 51607 | Heavy Duty Anti-Seize, Metal Free 2 lb. 3 oz. Net Wt. Can, Min. 1 case | 12 | EA | ||
| 51608 | Heavy Duty Anti-Seize, Metal Free 45 lb. Net Wt. Pail | 1 | EA | ||
| 51605 | Heavy Duty Anti-Seize, Metal Free 9 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 34026 | Marine Grade Anti-Seize, Metal Free 16 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 34395 | Marine Grade Anti-Seize, Metal Free 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 51049 | Moly Paste, Metal Free 1 lb. Net Wt. Brush Top, Min. 1 case Formerly Felpro C-670. Compare to Dow Molykote GN | 12 | EA | ||
| 51050 | Moly Paste, Metal Free 12 oz. Net Wt. Aerosol, Ships ground only, Class ORM-D Min. 1 case Formerly Felpro C-670. Compare to Dow Molykote GN | 12 | EA | ||
| 51145 | Moly Paste, Metal Free 15 lb. Net Wt. Can, Min. 1 case Formerly Felpro C-670. Compare to Dow Molykote GN | 2 | EA | ||
| 51048 | Moly Paste, Metal Free 8 oz. Net Wt. Brush Top, Min. 1 case Formerly Felpro C-670. Compare to Dow Molykote GN | 12 | EA | ||
| 51094 | Moly-50 Anti-Seize, 1 lb. Net Wt. Can, Min. 1 case Tested to MIL-T-83483 (FORMERLY MIL-PRF-83483) | 12 | EA | ||
| 1114937 | Moly-50 Anti-Seize, 8 lb. Net Wt. Can, Min. 1 case | 2 | EA | ||
| 51116 | N-1000 High Purity Anti-Seize, 1 lb. Net Wt. Can, Min. 1 case Copper based, certified pure. | 12 | EA | ||
| 51117 | N-1000 High Purity Anti-Seize, 2 lb. Net Wt. Can, Min. 1 case Copper based, certified pure. | 12 | EA | ||
| 51115 | N-1000 High Purity Anti-Seize, 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 51572 | N-5000 "High Performance" High Purity Anti-Seize, 1 lb. Net Wt. Brush Top, Min. 1 case Withstands temps to +2400° F. | 12 | EA | ||
| 51269 | N-5000 High Purity Anti-Seize, 1 lb. Net Wt. Brush Top, Min. 1 case Withstands temps to +2400° F. | 12 | EA | ||
| 51346 | N-5000 High Purity Anti-Seize, 1 oz. Net Wt. Tube, Min. 1 case | 48 | EA | ||
| 51246 | N-5000 High Purity Anti-Seize, 2 lb. Net Wt. Can, Min. 1 case | 12 | EA | ||
| 51245 | N-5000 High Purity Anti-Seize, 8 lb. Net Wt. Can, Min. 1 case | 2 | EA | ||
| 51243 | N-5000 High Purity Anti-Seize, 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 51270 | N-7000 High Purity Anti-Seize, Metal Free 1 lb. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 51273 | N-7000 High Purity Anti-Seize, Metal Free 2 lb. Net Wt. Can Min. 1 case | 12 | EA | ||
| 51272 | N-7000 High Purity Anti-Seize, Metal Free 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 77164 | Nickel Anti-Seize 1 lb. Net Wt. Brush Top, | 10 | EA | ||
| 51102 | Nickel Anti-Seize 1 lb. Net Wt. Can, Min. 1 case Withstands temps to +2400°F | 12 | EA | ||
| 51286 | Nickel Anti-Seize, 12 oz. Net Wt. Aerosol, Ships ground only, Class ORM-D Min. 1 case | 12 | EA | ||
| 77175 | Nickel Anti-Seize, 5 gal. Pail | 1 | EA | ||
| 51152 | Nickel Anti-Seize, 8 lb. Net Wt. Can, Min. 1 case | 2 | EA | ||
| 77124 | Nickel Anti-Seize, 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 37230 | QuickStix Silver Grade Anti-Seize, 20 gm Net Wt. Stick, Min. 1 case | 10 | EA | ||
| 39223 | QuickStix Silver Grade Anti-Seize, Big 40 gm Net Wt. Stick Min. 1 case | 10 | EA | ||
| 37229 | QuickStix C5-AŽ Copper Based Anti-Seize, 20 gm Net Wt. Stick, Min. 1 case | 10 | EA | ||
| 39222 | QuickStix C5-AŽ Copper Based Anti-Seize, Big 40 gm Net Wt. Stick Min. 1 case | 10 | EA | ||
| 38440 | Silver Grade Anti-Seize Low Graphite, 5 Gal Pail **Usually ships in 30 days. | 1 | EA | ||
| 80206 | Silver Grade Anti-Seize, 1 Gal. Can, Min. 1 case Tested to MIL-PRF-907E | 4 | EA | ||
| 76764 | Silver Grade Anti-Seize, +1600°F MIL-PRF-907E, 1 lb. Net Wt. Brush Top, | 10 | EA | ||
| 76759 | Silver Grade Anti-Seize, +1600°F MIL-PRF-907E, 12 oz. Net Wt. Aerosol, Ground Only ORMD* Min. 1 case | 12 | EA | ||
| 80209 | Silver Grade Anti-Seize, +1600°F MIL-PRF-907E, 4 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 76775 | Silver Grade Anti-Seize, +1600°F MIL-PRF-907E, 5 gal. Pail | 1 | EA | ||
| 38181 | Silver Grade Anti-Seize, +1600°F MIL-PRF-907E, 7 gm Net Wt. Pouch | 1200 | EA | ||
| 76732 | Silver Grade Anti-Seize, +1600°F MIL-PRF-907E, 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 34518 | White Hi-Temp Anti-Seize, Metal Free 16 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 34517 | White Hi-Temp Anti-Seize, Metal Free 8 oz. Net Wt. Brush Top, Min. 1 case | 12 | EA | ||
| 39901 | Zinc Anti-Seize, 1 lb. Net Wt. Can, Min. 1 case For aluminum & soft metals | 12 | EA |
For Volume Discounts email sales@adhesivecentral.com
Volume pricing excludes dispensers, equipment, sales or special promotions.
Jump to Dry Film Lubricants
Have Questions? Find Answers - Click Here!

Minimum Order: $50.00
Copyright Š 2005 AdhesiveCentral.com. All rights reserved.
AdhesiveCentral.com is a division of MPI, an Industrial Distributor for the Henkel-Loctite Corporation.
Home | Contact Us | How to Order | Links | Search | Literature | LoctiteŽ Brands